| Fluxnet Information | |
|---|---|
| Site Name: | Manhattan (cedar forest 30 km N) |
| Description: | Cedar forest, 80-yr-old stand. |
| Status: | Active, core measurements presently being made |
| Country: | United States |
| Fluxnet Site Code: | US-Man |
| Location Information | |
|---|---|
| Country: | Kansas, United States |
| Coordinates: (Lat, Long) | 39.4600, -96.7570 |
| Investigator Information | |
|---|---|
| Investigator: | Jay Ham (Website) jayham@ksu.edu Kansas State University Dept. of Agronomy 2004 Throckmorton Plant Sciences Center Manhattan, KS 66506-4901 785-532-6119 |
| Investigator: | Alan Knapp (Website) aknapp@ksu.edu Kansas State University Division of Biology Ackert Hall Manhattan, KS 66506-4901 785-532-7094 |
| Investigator: | Clenton Owensby (Website) owensby@ksu.ksu.edu Kansas State University Agronomy Dept. Throckmorton Hall Manhattan, KS 66506-5501 785-532-7232 |
| Investigator: | Charles Rice (Website) cwrice@ksu.edu Kansas State University Department of Agronomy 2004 Throckmorton Hall Manhattan, KS 66506-4901 (785) 532-7217 |
| Investigator: | Loretta Johnson (Website) johnson@ksu.edu Kansas State University Division of Biology 232 Ackert Hall Manhattan, KS USA 66506-4901 (785) 532-6921 |
| Investigator: | John Blair (Website) jblair@ksu.edu Kansas State University Division of Biology 201 Bushnell Hall Manhattan, KS 66506-4901 (785) 532-7065 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | Unaffiliated |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 354m |
IGBP Land Use : | Woody Savannas |
UMD Land Use : | Woody Savannas |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Cfa - Warm temperate fully humid with hot summer |
LAI F/PAR Land Use : | Savannah |
Plant Functional Type : | Shrub |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2012 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=916 |
| External Web Site: | http://spuds.agron.ksu.edu/index.html |
| Mid-Continent Intensive (MCI) Site: | http://public.ornl.gov/ameriflux/mid-continent/midcontinent_site_data.shtml#manhattan |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=39.46&lon=-96.757 |
| Investigator Information | |
|---|---|
| Investigator: | Jay Ham (Website) jayham@ksu.edu Kansas State University Dept. of Agronomy 2004 Throckmorton Plant Sciences Center Manhattan, KS 66506-4901 785-532-6119 |
| Investigator: | Alan Knapp (Website) aknapp@ksu.edu Kansas State University Division of Biology Ackert Hall Manhattan, KS 66506-4901 785-532-7094 |
| Investigator: | Clenton Owensby (Website) owensby@ksu.ksu.edu Kansas State University Agronomy Dept. Throckmorton Hall Manhattan, KS 66506-5501 785-532-7232 |
| Investigator: | Charles Rice (Website) cwrice@ksu.edu Kansas State University Department of Agronomy 2004 Throckmorton Hall Manhattan, KS 66506-4901 (785) 532-7217 |
| Investigator: | Loretta Johnson (Website) johnson@ksu.edu Kansas State University Division of Biology 232 Ackert Hall Manhattan, KS USA 66506-4901 (785) 532-6921 |
| Investigator: | John Blair (Website) jblair@ksu.edu Kansas State University Division of Biology 201 Bushnell Hall Manhattan, KS 66506-4901 (785) 532-7065 |
| Location Information | |
|---|---|
| Country: | Kansas, United States |
| Coordinates: (Lat, Long) | 39.4600, -96.7570 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | Unaffiliated |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 354m |
IGBP Land Use : | Woody Savannas |
UMD Land Use : | Woody Savannas |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Cfa - Warm temperate fully humid with hot summer |
LAI F/PAR Land Use : | Savannah |
Plant Functional Type : | Shrub |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2012 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=916 |
| External Web Site: | http://spuds.agron.ksu.edu/index.html |
| Mid-Continent Intensive (MCI) Site: | http://public.ornl.gov/ameriflux/mid-continent/midcontinent_site_data.shtml#manhattan |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=39.46&lon=-96.757 |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |