| Fluxnet Information | |
|---|---|
| Site Name: | Blodgett Forest |
| Description: | The flux tower site at Blodgett Forest is on a 1200 ha parcel of land owned by Sierra Pacific Industries in the Sierra Nevada range near Georgetown, California. The field site was established in May 1997 with continuous operation since May 1999. The site is situated in a ponderosa pine plantation, mixed-evergreen coniferous forest, located adjacent to Blodgett Forest Research Station. The Mediterranean-type climate of California is characterized by a protracted summer drought, with precipitation occurring mainly from October through May. The infrastructure for the ecosystem scale flux measurements includes a walkup measurement tower, two temperature controlled instrument buildings, and an electrical generation system powered by a diesel generator. Typical wind patterns at the site include upslope flow during the day (from the west) and downslope flow at night (from the east). The plantation is relatively flat, and contains a homogenous mixture of evenly aged ponderosa pine with other trees and shrubs scattered throughout the ecosystem making up less than 30% of the biomass. The daytime fetch for the tower measurements extends approximately 200 m to the southwest of the tower (this region contributes ~90% of the daytime flux), thus remote sensing images to be used for modeling should probably be centered approximately 100 m from the tower at an angle of 225 deg. |
| Status: | Inactive, core measurements no longer being made |
| Country: | United States |
| Fluxnet Site Code: | US-Blo |
| Location Information | |
|---|---|
| Country: | California, United States |
| Coordinates: (Lat, Long) | 38.8953, -120.6328 |
| Investigator Information | |
|---|---|
| Investigator: | Allen Goldstein (Website) ahg@berkeley.edu University of California, Berkeley Environmental Science, Policy, & Management 151 Hilgard Hall Berkeley, CA 94720-3110 office:510-643-2451 lab:510-643-2460 lab: 510-643-2460 |
| Investigator: | Megan McKay (Website) megan@berkeley.edu University of California, Berkeley Environmental Science, Policy, & Management 251A Hilgard Hall Berkeley, CA 94720-3110 510-642-9732 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | AmeriFlux |
| Affiliation ID: | 25 |
| Affiliation Site Page: | http://ameriflux.ornl.gov/fullsiteinfo.php?sid=25 |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 1280m |
IGBP Land Use : | Evergreen Needleleaf Forest |
UMD Land Use : | Evergreen Needleleaf Forest |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Csb - Warm temperate with dry, warm summer |
LAI F/PAR Land Use : | Evergreen Needleleaf Forest |
Investigator Provided Vegetation Type : | Mixed evergreen coniferous forest dominated by ponderosa pine |
Tower Height : | 12.5m |
Plant Functional Type : | Evergreen Needleleaf Trees |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2007 |
| AmeriFlux: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=826 |
| External Web Site: | http://www.cnr.berkeley.edu/~ahg/tgbl/group.html |
| Network Data Access: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=38.89525&lon=-120.63275 |
| Investigator Information | |
|---|---|
| Investigator: | Allen Goldstein (Website) ahg@berkeley.edu University of California, Berkeley Environmental Science, Policy, & Management 151 Hilgard Hall Berkeley, CA 94720-3110 office:510-643-2451 lab:510-643-2460 lab: 510-643-2460 |
| Investigator: | Megan McKay (Website) megan@berkeley.edu University of California, Berkeley Environmental Science, Policy, & Management 251A Hilgard Hall Berkeley, CA 94720-3110 510-642-9732 |
| Location Information | |
|---|---|
| Country: | California, United States |
| Coordinates: (Lat, Long) | 38.8953, -120.6328 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | AmeriFlux |
| Affiliation ID: | 25 |
| Affiliation Site Page: | http://ameriflux.ornl.gov/fullsiteinfo.php?sid=25 |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 1280m |
IGBP Land Use : | Evergreen Needleleaf Forest |
UMD Land Use : | Evergreen Needleleaf Forest |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Csb - Warm temperate with dry, warm summer |
LAI F/PAR Land Use : | Evergreen Needleleaf Forest |
Investigator Provided Vegetation Type : | Mixed evergreen coniferous forest dominated by ponderosa pine |
Tower Height : | 12.5m |
Plant Functional Type : | Evergreen Needleleaf Trees |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2007 |
| AmeriFlux: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=826 |
| External Web Site: | http://www.cnr.berkeley.edu/~ahg/tgbl/group.html |
| Network Data Access: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=38.89525&lon=-120.63275 |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |