| Fluxnet Information | |
|---|---|
| Site Name: | Gunnarsholt |
| Description: | Deciduous broadleaf forest plantation, oceanic |
| Status: | Active, core measurements presently being made |
| Country: | Iceland |
| Fluxnet Site Code: | IS-Gun |
| Location Information | |
|---|---|
| Country: | Iceland |
| Coordinates: (Lat, Long) | 63.8333, -20.2167 |
| Investigator Information | |
|---|---|
| Investigator: | Jon Guðmundsson jong@lbhi.is Agricultural University of Iceland Environmental Faculty Keldnaholti Reykjavik, Iceland 112 +354-4335000 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | IS-Gun |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | EuroFlux |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | IS-Gun |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 65m |
IGBP Land Use : | Permanent Wetlands |
UMD Land Use : | Barren or Sparsely Vegetated |
NPP Land Cover : | Non-Vegetated Land |
KGCC : | Cfc - Warm temperate fully humid with cool summer |
LAI F/PAR Land Use : | Unvegetated |
Investigator Provided Vegetation Type : | Deciduous broadleaf forest plantation |
Tower Height : | 2.5m |
Plant Functional Type : | Snow and Ice |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1996-2012 |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=526 |
| External Web Site: | http://www.unitus.it/dipartimenti/disafri/progetti/eflux/sito15.html |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Investigator Information | |
|---|---|
| Investigator: | Jon Guðmundsson jong@lbhi.is Agricultural University of Iceland Environmental Faculty Keldnaholti Reykjavik, Iceland 112 +354-4335000 |
| Location Information | |
|---|---|
| Country: | Iceland |
| Coordinates: (Lat, Long) | 63.8333, -20.2167 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | IS-Gun |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | EuroFlux |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | IS-Gun |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 65m |
IGBP Land Use : | Permanent Wetlands |
UMD Land Use : | Barren or Sparsely Vegetated |
NPP Land Cover : | Non-Vegetated Land |
KGCC : | Cfc - Warm temperate fully humid with cool summer |
LAI F/PAR Land Use : | Unvegetated |
Investigator Provided Vegetation Type : | Deciduous broadleaf forest plantation |
Tower Height : | 2.5m |
Plant Functional Type : | Snow and Ice |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1996-2012 |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=526 |
| External Web Site: | http://www.unitus.it/dipartimenti/disafri/progetti/eflux/sito15.html |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |