| Fluxnet Information | |
|---|---|
| Site Name: | Puechabon |
| Description: | 40 km NW from Montpellier, Herault, France, last clear cut in 1942, eddy correlation measurements were taken from July 1998 to October 1999 and from August 2000. A severe summer drought characterized 1998., evergreen, Mediterranean oak woodland/macchia, mediterranean/montane climate |
| Status: | Active, core measurements presently being made |
| Country: | France |
| Fluxnet Site Code: | FR-Pue |
| Location Information | |
|---|---|
| Country: | France |
| Coordinates: (Lat, Long) | 43.7414, 3.5958 |
| Investigator Information | |
|---|---|
| Investigator: | Serge Rambal (Website) serge.rambal@cefe.cnrs.fr Dream CEFE-CNRS 1919 route de Mende , France 34293 Montpellier cedex 5 33(0)467613289 |
| Investigator: | Paul Berbigier INRA Centre de Bordeaux Unite de Bioclimatologie, BP 81 33833 VILLENAVE D'ORNON Cedex Cedex, France 33 557122416 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | Medeflux |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 211m |
IGBP Land Use : | Mixed Forests |
UMD Land Use : | Mixed Forests |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Csa - Warm temperate with dry, hot summer |
LAI F/PAR Land Use : | Evergreen Needleleaf Forest |
Investigator Provided Vegetation Type : | Evergreen broadleaf forest |
Tower Height : | 10m |
Plant Functional Type : | Evergreen Needleleaf Trees |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1998-2011 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=487 |
| External Web Site: | http://www.bgc-jena.mpg.de/public/carboeur/sites/puechab.html |
| FTP Data Access: | http://gaia.agraria.unitus.it/database/ |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Investigator Information | |
|---|---|
| Investigator: | Serge Rambal (Website) serge.rambal@cefe.cnrs.fr Dream CEFE-CNRS 1919 route de Mende , France 34293 Montpellier cedex 5 33(0)467613289 |
| Investigator: | Paul Berbigier INRA Centre de Bordeaux Unite de Bioclimatologie, BP 81 33833 VILLENAVE D'ORNON Cedex Cedex, France 33 557122416 |
| Location Information | |
|---|---|
| Country: | France |
| Coordinates: (Lat, Long) | 43.7414, 3.5958 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | Medeflux |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | FR-Pue |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 211m |
IGBP Land Use : | Mixed Forests |
UMD Land Use : | Mixed Forests |
NPP Land Cover : | Evergreen Needleleaf Vegetation |
KGCC : | Csa - Warm temperate with dry, hot summer |
LAI F/PAR Land Use : | Evergreen Needleleaf Forest |
Investigator Provided Vegetation Type : | Evergreen broadleaf forest |
Tower Height : | 10m |
Plant Functional Type : | Evergreen Needleleaf Trees |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1998-2011 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=487 |
| External Web Site: | http://www.bgc-jena.mpg.de/public/carboeur/sites/puechab.html |
| FTP Data Access: | http://gaia.agraria.unitus.it/database/ |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |