| Fluxnet Information | |
|---|---|
| Site Name: | Kaamanen wetland |
| Description: | Colocated station at Utsjoki-Kevo, Ivalo airport, wetland, north boreal |
| Status: | Active, core measurements presently being made |
| Country: | Finland |
| Fluxnet Site Code: | FI-Kaa |
| Location Information | |
|---|---|
| Country: | Finland |
| Coordinates: (Lat, Long) | 69.1407, 27.2950 |
| Investigator Information | |
|---|---|
| Investigator: | Tuomas Laurila Finnish Meteorological Institute P.O. Box 503 Sahaajankatu 20E Helsinki, Finland FIN-00810 +358 9 19291 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | FI-Kaa |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | FL-Kaa |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 159m |
IGBP Land Use : | Woody Savannas |
UMD Land Use : | Woody Savannas |
NPP Land Cover : | Annual Grass Vegetation |
KGCC : | Dfc - Snow fully humid cool summer |
LAI F/PAR Land Use : | Savannah |
Investigator Provided Vegetation Type : | Wetland |
Tower Height : | 5m |
Plant Functional Type : | Grass |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2011 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=449 |
| External Web Site: | http://www.bgc-jena.mpg.de/public/carboeur/sites/kaamanen.html |
| FTP Data Access: | http://gaia.agraria.unitus.it/database/ |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Investigator Information | |
|---|---|
| Investigator: | Tuomas Laurila Finnish Meteorological Institute P.O. Box 503 Sahaajankatu 20E Helsinki, Finland FIN-00810 +358 9 19291 |
| Location Information | |
|---|---|
| Country: | Finland |
| Coordinates: (Lat, Long) | 69.1407, 27.2950 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | IMECC |
| Affiliation ID: | FI-Kaa |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/home/sites-list |
| Affiliation Name: | CarboEurope |
| Affiliation ID: | FL-Kaa |
| Affiliation Site Page: | http://gaia.agraria.unitus.it/newtcdc2/IMECC-TCDC_home/Sites_im.aspx# |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 159m |
IGBP Land Use : | Woody Savannas |
UMD Land Use : | Woody Savannas |
NPP Land Cover : | Annual Grass Vegetation |
KGCC : | Dfc - Snow fully humid cool summer |
LAI F/PAR Land Use : | Savannah |
Investigator Provided Vegetation Type : | Wetland |
Tower Height : | 5m |
Plant Functional Type : | Grass |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1997-2011 |
| IMECC: | http://gaia.agraria.unitus.it/ |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=449 |
| External Web Site: | http://www.bgc-jena.mpg.de/public/carboeur/sites/kaamanen.html |
| FTP Data Access: | http://gaia.agraria.unitus.it/database/ |
| Network Data Access: | http://gaia.agraria.unitus.it/database/ |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |