| Fluxnet Information | |
|---|---|
| Site Name: | Sky Oaks- Old Stand |
| Description: | Unmanaged ecosystems, regenerating after fire, 'Chaparral (Mediterranean-type ecosystems) |
| Status: | Active, core measurements presently being made |
| Country: | United States |
| Fluxnet Site Code: | US-SO2 |
| Location Information | |
|---|---|
| Country: | California, United States |
| Coordinates: (Lat, Long) | 33.3739, -116.6229 |
| Investigator Information | |
|---|---|
| Investigator: | Walter Oechel (Website) oechel@sunstroke.sdsu.edu San Diego State University Biology Department 5500 Campanile Drive San Diego, CA 92182-4614 619-594-6613 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | AmeriFlux |
| Affiliation ID: | 27 |
| Affiliation Site Page: | http://ameriflux.ornl.gov/fullsiteinfo.php?sid=27 |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 1414m |
IGBP Land Use : | Closed Shrublands |
UMD Land Use : | Closed Shrublands |
NPP Land Cover : | Annual Broadleaf Vegetation |
KGCC : | Csa - Warm temperate with dry, hot summer |
LAI F/PAR Land Use : | Shrubs |
Investigator Provided Vegetation Type : | Chamise-dominated chaparral |
Plant Functional Type : | Shrub |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1993-2012 |
| AmeriFlux: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=1068 |
| External Web Site: | http://fs.sdsu.edu/kf/remot2/observatory.php?id=118 |
| Network Data Access: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=33.37388889&lon=-116.6228889 |
| Investigator Information | |
|---|---|
| Investigator: | Walter Oechel (Website) oechel@sunstroke.sdsu.edu San Diego State University Biology Department 5500 Campanile Drive San Diego, CA 92182-4614 619-594-6613 |
| Location Information | |
|---|---|
| Country: | California, United States |
| Coordinates: (Lat, Long) | 33.3739, -116.6229 |
| Affiliation Information | |
|---|---|
| Affiliation Name: | AmeriFlux |
| Affiliation ID: | 27 |
| Affiliation Site Page: | http://ameriflux.ornl.gov/fullsiteinfo.php?sid=27 |
| Affiliation Name: | MARCONI |
| Site Information | |
|---|---|
GTOPO30 Elevation : | 1414m |
IGBP Land Use : | Closed Shrublands |
UMD Land Use : | Closed Shrublands |
NPP Land Cover : | Annual Broadleaf Vegetation |
KGCC : | Csa - Warm temperate with dry, hot summer |
LAI F/PAR Land Use : | Shrubs |
Investigator Provided Vegetation Type : | Chamise-dominated chaparral |
Plant Functional Type : | Shrub |
| Data Repository Information | |
|---|---|
| Data Collection Timeframe: | 1993-2012 |
| AmeriFlux: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| MARCONI: | http://daac.ornl.gov/cgi-bin/dsviewer.pl?ds_id=811 |
| Links to Additional Site Related Information | |
|---|---|
| MODIS Visualization: | http://daac.ornl.gov/cgi-bin/MODIS/GR_col5_1/siteselection.pl?now3=get_site_table_2&siteid=1068 |
| External Web Site: | http://fs.sdsu.edu/kf/remot2/observatory.php?id=118 |
| Network Data Access: | http://public.ornl.gov/ameriflux/dataproducts.shtml |
| Gap-filled Marconi Collection (Historical): | ftp://daac.ornl.gov/data/fluxnet/gap_filled_marconi/ |
| Daymet Data Download: | http://daymet.ornl.gov/data/send/query?lat=33.37388889&lon=-116.6228889 |
| Tower Site Information Disclaimer |
|---|
| Information displayed has been gathered from regional network websites and/or personal communication with investigators. If you have found an error, please send us an email with a description of the error. |